14U Gold Player Profiles
| First Name | Last Name | Position | School | Team |
|---|---|---|---|---|
| Hunter | Andrews | INF, OF | 14U Gold | |
| Lorin | Archibald | SS, 3B , P | Maywood Middle School | 14U Gold |
| Ben | Badley | OF, C , P | Pacific Middle School | 14U Gold |
| Adam | Badley | OF, 2B, P | Pacific Middle School | 14U Gold |
| Logan | Bezon | 1B, C | Tahoma Junior High School | 14U Gold |
| Colby | Glenn | P, 3B, UT | Mattson Middle School | 14U Gold |
| Drew | Harka | INF | McKnight Middle School | 14U Gold |
| Zack | Hill | 2B, SS | McKnight Middle School | 14U Gold |
| Marley | Lucas | P, OF | Chief Sealth High School | 14U Gold |
| Riley | McCoy | 1B, 3B, OF, P | St. Francis of Assisi | 14U Gold |
| Brandon | Parks | P, OF | Kentlake High School | 14U Gold |
| Nate | Sobotta | SS | Kennedy Catholic High School | 14U Gold |











